Welsh, M. R., Mosley, E., Laborde, S., Day, M. C., Sharpe, B. T., Burkill, R. A. and Birch, P. D. J. (2024) The use of heart rate variability in esports: a systematic review. In: 17th European Congress of Sport Psychology, 15 - 19 July 2024, Innsbruck, Austria. (Unpublished)
HRV systematic review MW FEPSAC.pptx - Presentation
Available under License Creative Commons Attribution 4.0.
Download (5MB)
| Publication Type: | Conference or Workshop Items (Speech) |
|---|---|
| Uncontrolled Keywords: | HRV, stress regulation, Internet Gaming Disorder, |
| Subjects: | B Philosophy. Psychology. Religion > BF Psychology G Geography. Anthropology. Recreation > GV Recreation Leisure > GV1199 Games and amusements > GV1469.15 Computer games. Video games. Fantasy games G Geography. Anthropology. Recreation > GV Recreation Leisure > GV557 Sports Q Science > QP Physiology |
| Divisions: | Academic Areas > Institute of Sport Research Entities > Centre for Health and Allied Sport and Exercise Science Research (CHASER) Research Entities > POWER Centre |
| Event Title: | 17th European Congress of Sport Psychology |
| Event Location: | Innsbruck, Austria |
| Event Dates: | 15 - 19 July 2024 |
| Related URLs: | |
| Depositing User: | Phil Birch |
| Date Deposited: | 25 Sep 2024 09:44 |
| Last Modified: | 25 Sep 2024 09:44 |
| URI: | https://eprints.chi.ac.uk/id/eprint/7759 |
Tools
Tools
