Birch, P. D. J., Sharpe, B. T., Obine, E., Pocock, C. and Moore, L. (2024) Pressure impacts esports performance. In: 17th European Congress of Sport Psychology, 15 - 19 July 2024, Innsbruck, Austria. (Unpublished)
Birch FEPSAC 2024 - Pressure in CS Final.pptx - Presentation
Available under License Creative Commons Attribution 4.0.
Download (1MB)
| Publication Type: | Conference or Workshop Items (Paper) |
|---|---|
| Uncontrolled Keywords: | stressors, elite Counter-Strike (CS), competitors, gaze behaviour, action performance |
| Subjects: | B Philosophy. Psychology. Religion > BF Psychology G Geography. Anthropology. Recreation > GV Recreation Leisure > GV1199 Games and amusements > GV1469.15 Computer games. Video games. Fantasy games G Geography. Anthropology. Recreation > GV Recreation Leisure > GV557 Sports |
| Divisions: | Academic Areas > Institute of Sport Research Entities > Centre for Health and Allied Sport and Exercise Science Research (CHASER) Research Entities > POWER Centre |
| Event Title: | 17th European Congress of Sport Psychology |
| Event Location: | Innsbruck, Austria |
| Event Dates: | 15 - 19 July 2024 |
| Related URLs: | |
| Depositing User: | Phil Birch |
| Date Deposited: | 25 Sep 2024 08:44 |
| Last Modified: | 25 Sep 2024 08:44 |
| URI: | https://eprints.chi.ac.uk/id/eprint/7758 |
Lists
Lists
