Ali, M., Marvuglia, A., Geng, Y., Chaudhry, N. and Khokhar, S. (2018) Emergy based carbon footprinting of household solid waste management scenarios in Pakistan. Resources, Conservation and Recycling, 131. pp. 283-296. ISSN 0921-3449
manuscript (002).docx - Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives.
Download (567kB)
Official URL: https://doi.org/10.1016/j.resconrec.2017.10.011
| Publication Type: | Articles |
|---|---|
| Additional Information: | Emergy accounting, Life cycle perspective, Greenhouse gas, Emissions, Waste disposal. |
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences H Social Sciences > HN Social history and conditions. Social problems. Social reform Q Science > Q Science (General) R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Divisions: | Academic Areas > Business School |
| Depositing User: | Ali Ali |
| Date Deposited: | 29 Nov 2018 16:37 |
| Last Modified: | 29 Nov 2018 16:37 |
| URI: | https://eprints.chi.ac.uk/id/eprint/3848 |
Lists
Lists
