Cheng, Q., Kularatna, S., Lee, X., Graves, N. and Pacella, R. E. (2019) Comparison of EQ-5D-5L and SPVU-5D for Measuring Quality of Life in Patients with Venous Leg Ulcers in an Australian setting. Quality of Life Research. ISSN 0962-9343
Accepted manuscript for Quality of Life Research.docx - Accepted Version
Available under License Creative Commons Attribution.
Download (184kB)
Official URL: https://doi.org/10.1007/s11136-019-02128-6
| Publication Type: | Articles |
|---|---|
| Additional Information: | Ethical approval: The use of non-identifiable patient data in this study was approved by the Queensland University of Technology University HREC (approval number 1700000874). |
| Uncontrolled Keywords: | Health-related quality of life (HRQoL), EQ-5D-5L, SPVU-5D, venous leg ulcer, quality-adjusted life-year (QALY) |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RA Public aspects of medicine R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Divisions: | Academic Areas > Professional Services > Research Office |
| Depositing User: | Analise Attard |
| Date Deposited: | 21 Feb 2019 10:46 |
| Last Modified: | 18 Feb 2020 01:10 |
| URI: | https://eprints.chi.ac.uk/id/eprint/4208 |
Lists
Lists
